NEPAL SBI BANK
Basic Information
| Symbol |
SBI
|
|---|---|
| Nepali Name |
नेपाल एसबिआई बैंक
|
| Name |
Nepal SBI Bank
|
| Sector |
Commercial Banks
|
| CEO | |
| Chairman |
Venkata Vamsidhar Kuncha
|
| Operation Date |
2049-03-23 BS
|
| Anniversary |
२०८४ असार २३, बुधबार — Jul 07, 2027
|
| Address |
Kesharmahal, Kathmandu
|
| Phone |
01-5970333
|
| Website Link |
Disclaimer
The ratings displayed on this platform are generated from public user reviews and feedback. They do not represent the opinions, ratings, recommendations, or official assessment of the platform, its owners, administrators, or editors. Ratings should not be interpreted as an official credit rating, regulatory finding, financial advice, investment recommendation, or legal conclusion. Rating is not meant to be used for any financial, investment, lending, or banking decisions.
Bank News
Home Loan
घर कर्जा| Scheme | Interest Rate |
|---|---|
| Home Loan | 6.55% - 9.05% |
| Home Loan (Fixed Rate) | 9.12% |
| Home Loan (Fixed Rate) | 10.12% |
| Home Loan (Fixed Rate) | 10.62% |
| Home Loan (Fixed Rate) | 11.12% |
Business Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Working Capital | 5.55% - 7.55% |
| Trust receipt | 5.55% - 7.55% |
| Short Term Demand Loan | 5.55% - 7.55% |
| Working Capital Loan | 5.55% - 7.55% |
| Pre shipment / Post shipment Loan | 5.55% - 7.55% |
Share Loan
सेयर कर्जा| Scheme | Interest Rate |
|---|---|
| Share Loan | 7.55% - 9.55% |
GoldLoan
सुन कर्जा| Scheme | Interest Rate |
|---|---|
| Gold Loan | 7.55% - 9.55% |
Personal loan
व्यक्तिगत कर्जा| Scheme | Interest Rate |
|---|---|
| Personal Overdraft | 7.05% - 9.05% |
| Personal Loan | 7.05% - 9.05% |
| Personal Term Loan-Fixed | 9.12% |
| Personal Term Loan-Fixed | 10.12% |
| Personal Term Loan -Fixed | 11.12% |
Term Loan
अवधि कर्जा| Scheme | Interest Rate |
|---|---|
| Term Loan | 5.55% - 7.55% |
EV loan
विद्युतीय गाडी कर्जा| Scheme | Interest Rate |
|---|---|
| Auto Loan-Electrical Vehicle | 5.80% - 7.80% |
| Auto Loan | 5.80% - 8.05% |
Auto Loan
अटो लोन-अन्य| Scheme | Interest Rate |
|---|---|
| Auto Loan-Fixed | 9.12% |
| Auto Loan-Fixed | 10.12% |
| Auto Loan-Fixed | 10.62% |
Edu Loan- Japan
शैक्षिक कर्जा- जापान| Scheme | Interest Rate |
|---|---|
| Education Loan | 7.55% - 9.55% |
Edu Loan- USA
शैक्षिक कर्जा-अमेरिका| Scheme | Interest Rate |
|---|---|
| Fixed Rate- Education Loan | 9.12% |
| Fixed Rate- Education Loan | 10.62% |
SME Loan
एसएमइ कर्जा| Scheme | Interest Rate |
|---|---|
| SME Loan | 5.55% - 7.55% |
| Saral Karja | 5.55% - 7.55% |
Deprived Sector
विपन्न क्षेत्र कर्जा| Scheme | Interest Rate |
|---|---|
| Deprived Sector | 7.55% - 9.55% |
| Industrial Deprived Sector | 7.55% - 9.55% |
| Individual-Fixed Rate | 7.98% |
| Individuals-Fixed Rate | 8.98% |
| Individuals-Fixed Rate | 9.98% |
Edu Loan- Others
शैक्षिक कर्जा-अन्य| Scheme | Interest Rate |
|---|---|
| Fixed Rate- Education Loan | 10.12% |
| Fixed Rate- Education Loan | 11.12% |
Mortgage-Flexi
धितो-फ्लेक्सी कर्जा| Scheme | Interest Rate |
|---|---|
| Mortgage Term Loan | 6.55% - 8.55% |
| Fixed Rate Mortgage Loan | 9.12% |
| Fixed Rate: Mortgage Loan | 10.12% |
| Mortgage Loan-Fixed | 11.12% |
Other Loans
अन्य कर्जा| Scheme | Interest Rate |
|---|---|
| Loan against Bonds (Govt. & Other) | 5.55% - 9.55% |
| BhuPuu Loan | 7.55% - 9.55% |
| Loan to Migrant Workers | 7.55% - 9.55% |
| BhuPuu Loan-Fixed Rate | 8.12% |
| BhuPuu Loan-Fixed Rate | 9.12% |
| Loan to Migrant Workers-Fixed Rate | 9.12% |
| BhuPuu Loan-Fixed Rate | 9.62% |
| Loan to Migrant Workers-Fixed Rate | 10.12% |
| Loan to Migrant Workers-Fixed Rate | 10.62% |
Fixed Deposit Account
मुद्दती निक्षेप| Scheme | Tenure | Interest Rate |
|---|---|---|
| Fixed Deposit (3Years & Above) | 3 years | 4.25% |
| Fixed Deposit (2 years and less than 3 years) | 2 years | 3.60% |
| Fixed Deposit (1 Year And less than 2 Year) | 1 year | 3.30% |
| Fixed Deposit (6 Months to less than 1 year) | 6 months | 3.10% |
| Fixed Deposit (3 to less than 6 months) | 3 months | 2.82% |
Remittance FD
रेमिट्यान्स मुद्दती निक्षेप| Scheme | Tenure | Interest Rate |
|---|---|---|
| Remittance Fixed Deposit | 3 years | 5.25% |
Institutional FD
संस्थागत मुद्दती निक्षेप| Scheme | Tenure | Interest Rate |
|---|---|---|
| Fixed Deposit (3 years and Above) | 3 years | 2.77% |
| Fixed Deposit (Above 2 Years Up to 3 Years) | 2 years | 2.77% |
| Fixed Deposit (1 Year to less than 2 Year) | 1 year | 2.77% |
| Fixed Deposit (6 Months to less than 1 year) | 6 months | 2.75% |
Savings Account
बचत खाता| Scheme | Tenure | Interest Rate |
|---|---|---|
| Gorkha Savings | - | 2.80% |
| Premium Savings | - | 2.80% |
| Gorkha Serving Savings | - | 2.80% |
| Sambriddha Nagarik Bachat | - | 2.80% |
| Diplomatic Savings | - | 2.80% |
| Bishesh Bachat | - | 2.80% |
| Social Securities Savings | - | 2.80% |
| NRN Savings | - | 2.80% |
| Police Savings | - | 2.80% |
| Karnadhar Bachat | - | 2.80% |
| Combo Savings | - | 2.80% |
| Swarnim Bachat | - | 2.76% |
| Indreni Bachat | - | 2.76% |
| Saral Bachat | - | 2.75% |
Salary Account
तलव खाता| Scheme | Tenure | Interest Rate |
|---|---|---|
| Karmachari Bachat | - | 2.80% |
| Corporate Salary Account | - | 2.77% |
Women Account
महिला बचत| Scheme | Tenure | Interest Rate |
|---|---|---|
| Chhori Bachat | - | 2.80% |
| Nari Bachat | - | 2.80% |
Children Saving
बाल बचत| Scheme | Tenure | Interest Rate |
|---|---|---|
| Children Savings | - | 2.79% |
Senior Citizens
जेष्ट नागरिक बचत| Scheme | Tenure | Interest Rate |
|---|---|---|
| Senior Citizens Savings | - | 2.80% |
Dollar Accounts
डलर खाता| Scheme | Tenure | Interest Rate |
|---|---|---|
| USD Saving | - | 3.80% |
| (GBP) Saving | - | 0.50% |
| FCY Saving (EURO) | - | 0.50% |
Other Savings
अन्य| Scheme | Tenure | Interest Rate |
|---|---|---|
| Shareholder's Savings | - | 2.80% |
Remittance Saving
विप्रेषण बचत| Scheme | Tenure | Interest Rate |
|---|---|---|
| Remittance Savings | - | 2.80% |
| Migrant Savings | - | 2.80% |
No regulatory actions recorded for this bank.
Financial Reports
No open vacancies at this bank right now.
