Nepal Bank
Basic Information
| Symbol |
NBL
|
|---|---|
| Nepali Name |
नेपाल बैंक
|
| Name |
Nepal Bank
|
| Sector |
Commercial Banks
|
| CEO | |
| Chairman |
Shova Kanta Poudel
|
| Operation Date |
1994-07-30 BS
|
| Anniversary |
२०८३ कार्तिक ३०, आइतबार — Nov 15, 2026
|
| Address |
Dharmapath,Kathmandu
|
| Phone |
01-5347999
|
| Website Link |
Disclaimer
The ratings displayed on this platform are generated from public user reviews and feedback. They do not represent the opinions, ratings, recommendations, or official assessment of the platform, its owners, administrators, or editors. Ratings should not be interpreted as an official credit rating, regulatory finding, financial advice, investment recommendation, or legal conclusion. Rating is not meant to be used for any financial, investment, lending, or banking decisions.
Home Loan
घर कर्जा| Scheme | Interest Rate |
|---|---|
| Home Loan | 4.50% - 8.50% |
| Home Loan-Professional | 4.50% - 8.50% |
| Home Loan-Nepa laxmi | 4.50% - 8.00% |
| Shulav Aawas Karja | 4.50% - 6.50% |
| Shulav Aawas Karja | 4.50% - 7.00% |
| Real State Home Loan | 4.50% - 8.50% |
| Ghaderi Karja | 4.50% - 9.00% |
| Home Loan-Fixed Rate | 4.50% - 9.70% |
| Ghaderi Karja-Fixed Rate | 4.50% - 8.95% |
Business Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Export Finance (NPR) | 4.50% - 6.50% |
| Trust Receipt (NPR) | 4.50% - 8.50% |
| Industrial Loan | 4.50% - 9.00% |
| Working Capital | 4.50% - 9.50% |
| Mortgage Loan | 4.50% - 9.50% |
| Sajilo Byabasaya Karja | 4.50% - 9.50% |
| Sambriddha Byabasaya Karja | 4.50% - 8.75% |
| Laghu Udhyam Karja | 4.50% - 9.50% |
| Business Loan | 4.50% - 6.25% |
| 85th Annual Loan | 4.50% - 9.00% |
| Contract Loan | 4.50% - 8.16% |
| Growing Enterprises | 4.50% - 7.50% |
| Entrepreneurship | 4.50% - 6.32% |
| Permanent Working Capital | 4.50% - 9.50% |
Hire Purchase Loan
हायर पर्चेज कर्जा| Scheme | Interest Rate |
|---|---|
| Hire Purchase Loan | 4.50% - 9.00% |
| Hire Purchase Loan | 7.00% - 8.50% |
| Commercial vehicle Hire Purchase | 8.50% - 9.00% |
Share Loan
सेयर कर्जा| Scheme | Interest Rate |
|---|---|
| Share Loan | 4.50% - 9.50% |
Fixed Deposit Account
मुद्दती निक्षेप| Scheme | Tenure | Interest Rate |
|---|---|---|
| Fixed Deposit (Above 2 year Upto 5 Years) | 2 years | 3.30% |
No awards recorded for this bank yet.
No regulatory actions recorded for this bank.
Financial Reports
No open vacancies at this bank right now.
No press releases recorded for this bank yet.
