Nepal Bank
Basic Information
| Symbol |
NBL
|
|---|---|
| Nepali Name |
नेपाल बैंक
|
| Name |
Nepal Bank
|
| Sector |
Commercial Banks
|
| CEO | |
| Chairman |
Shova Kanta Poudel
|
| Operation Date |
1994-07-30 BS
|
| Anniversary |
२०८३ कार्तिक ३०, आइतबार — Nov 15, 2026
|
| Address |
Dharmapath,Kathmandu
|
| Phone |
01-5347999
|
| Website Link |
Disclaimer
The ratings displayed on this platform are generated from public user reviews and feedback. They do not represent the opinions, ratings, recommendations, or official assessment of the platform, its owners, administrators, or editors. Ratings should not be interpreted as an official credit rating, regulatory finding, financial advice, investment recommendation, or legal conclusion. Rating is not meant to be used for any financial, investment, lending, or banking decisions.
Home Loan
घर कर्जा| Scheme | Interest Rate |
|---|---|
| Home Loan (Sarvasulav) | 4.91% - 6.41% |
| Home Loan (Shulav) | 6.40%offer |
| Home Loan | 6.83%offer |
| Home Loan (Fixed Rate) | 7.99%offer |
| Home Loan (Fixed Rate) | 8.99%offer |
Share Loan
सेयर कर्जा| Scheme | Interest Rate |
|---|---|
| Share Loan | 5.91% - 7.91% |
Gold Loan
सुन कर्जा| Scheme | Interest Rate |
|---|---|
| Gold Loan | 6.91% - 8.41% |
Business Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Export Finance in NPR Loan | 4.41% - 6.41% |
| Trust Receipt Loan (NPR) | 4.41% - 6.16% |
| WC Loan (Industrial) | 4.66% - 6.66% |
| Working Capital Loan (Commercial) | 4.91% - 6.66% |
| Sambriddha Byabasaya Loan | 4.91% - 7.66% |
| 85th Ann. Loan | 4.91% - 6.91% |
| Permanent WC Loan | 4.91% - 6.91% |
| Sajilo Byabasaya Loan | 5.41% - 7.41% |
| Laghu Udhyam Loan | 5.41% - 7.41% |
| Mortgage Loan | 6.91% - 8.91% |
Hire Purchase Loan
हायर पर्चेज कर्जा| Scheme | Interest Rate |
|---|---|
| Hire Purchase Loan | 5.41% - 7.41% |
| Commercial Auto Loan | 5.91% - 6.91% |
Professional Loan (Others)
पेसागत कर्जा (अन्य)| Scheme | Interest Rate |
|---|---|
| Professional OD Loan | 6.41% - 7.91% |
| NBL Professional Loan (Term) | 6.91% - 7.91% |
| Professional Loan (Fixed Rate) | 7.90%offer |
| Professional Loan (Fixed Rate) | 8.50%offer |
Personal Loan
व्यक्तिगत कर्जा| Scheme | Interest Rate |
|---|---|
| Personal Loan | 6.91% - 7.91% |
| Personal OD Loan | 7.41% - 8.41% |
| Personal Loan (Fixed Rate) | 8.50%offer |
| Personal Term Loan (Fixed Rate) | 8.99%offer |
Term Loan
टर्म कर्जा| Scheme | Interest Rate |
|---|---|
| Industrial/Commercial Loan | 5.66% - 7.66% |
Auto Loan (Private)
निजी सवारी कर्जा| Scheme | Interest Rate |
|---|---|
| Auto Loan | 4.91% - 6.91% |
| Auto Loan | 5.16% - 6.91% |
| EV Loan | 5.41% - 6.91% |
| EV Loan (Fixed Rate) | 7.90%offer |
| Auto Loan (Fixed Rate) | 7.90%offer |
| Auto Loan (Fixed Rate) | 8.50%offer |
No deposit interest rate data available for this bank.
No awards recorded for this bank yet.
No regulatory actions recorded for this bank.
Financial Reports
No open vacancies at this bank right now.
No press releases recorded for this bank yet.
