Nepal Bank
Basic Information
| Symbol |
NBL
|
|---|---|
| Nepali Name |
नेपाल बैंक
|
| Name |
Nepal Bank
|
| Sector |
Commercial Banks
|
| CEO | |
| Chairman |
Shova Kanta Poudel
|
| Operation Date |
1994-07-30 BS
|
| Anniversary |
२०८३ कार्तिक ३०, आइतबार — Nov 15, 2026
|
| Address |
Dharmapath,Kathmandu
|
| Phone |
01-5347999
|
| Website Link |
Disclaimer
The ratings displayed on this platform are generated from public user reviews and feedback. They do not represent the opinions, ratings, recommendations, or official assessment of the platform, its owners, administrators, or editors. Ratings should not be interpreted as an official credit rating, regulatory finding, financial advice, investment recommendation, or legal conclusion. Rating is not meant to be used for any financial, investment, lending, or banking decisions.
Home Loan
घर कर्जा| Scheme | Interest Rate |
|---|---|
| Home Loan | 4.45% - 8.45% |
| Home Loan-Professional | 4.45% - 8.45% |
| Home Loan-Nepa laxmi | 4.45% - 7.95% |
| Shulav Aawas Karja | 4.45% - 6.45% |
| Shulav Aawas Karja | 4.45% - 6.95% |
| Real State Home Loan | 4.45% - 8.45% |
| Ghaderi Karja | 4.45% - 8.95% |
| Home Loan-Fixed Rate | 4.45% - 9.65% |
| Ghaderi Karja-Fixed Rate | 4.45% - 8.90% |
Business Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Export Finance (NPR) | 4.45% - 6.45% |
| Trust Receipt (NPR) | 4.45% - 8.45% |
| Industrial Loan | 4.45% - 8.95% |
| Working Capital | 4.45% - 9.45% |
| Mortgage Loan | 4.45% - 9.45% |
| Sajilo Byabasaya Karja | 4.45% - 9.45% |
| Sambriddha Byabasaya Karja | 4.45% - 8.70% |
| Laghu Udhyam Karja | 4.45% - 9.45% |
| Business Loan | 4.45% - 6.20% |
| 85th Annual Loan | 4.45% - 8.95% |
| Contract Loan | 4.45% - 8.11% |
| Growing Enterprises | 4.45% - 7.45% |
| Entrepreneurship | 4.45% - 6.27% |
| Permanent Working Capital | 4.45% - 9.45% |
Hire Purchase Loan
हायर पर्चेज कर्जा| Scheme | Interest Rate |
|---|---|
| Hire Purchase Loan | 4.45% - 8.95% |
| Hire Purchase Loan | 6.95% - 8.45% |
| Commercial vehicle Hire Purchase | 8.45% - 8.95% |
Share Loan
सेयर कर्जा| Scheme | Interest Rate |
|---|---|
| Share Loan | 4.45% - 9.45% |
Professional Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Professional Loan (Term) | 8.45% - 9.45% |
| Professiona Loan-Overdraft | 8.45% - 8.95% |
| Professional OD | 8.45% - 8.95% |
No deposit interest rate data available for this bank.
No awards recorded for this bank yet.
No regulatory actions recorded for this bank.
Financial Reports
No open vacancies at this bank right now.
No press releases recorded for this bank yet.
