Nepal Bank
Basic Information
| Symbol |
NBL
|
|---|---|
| Nepali Name |
नेपाल बैंक
|
| Name |
Nepal Bank
|
| Sector |
Commercial Banks
|
| CEO | |
| Chairman |
Shova Kanta Poudel
|
| Operation Date |
1994-07-30 BS
|
| Anniversary |
२०८३ कार्तिक ३०, आइतबार — Nov 15, 2026
|
| Address |
Dharmapath,Kathmandu
|
| Phone |
01-5347999
|
| Website Link |
Disclaimer
The ratings displayed on this platform are generated from public user reviews and feedback. They do not represent the opinions, ratings, recommendations, or official assessment of the platform, its owners, administrators, or editors. Ratings should not be interpreted as an official credit rating, regulatory finding, financial advice, investment recommendation, or legal conclusion. Rating is not meant to be used for any financial, investment, lending, or banking decisions.
Bank News
Home Loan
घर कर्जा| Scheme | Interest Rate |
|---|---|
| Home Loan | 4.87% - 8.87% |
| Home Loan-Professional | 4.87% - 8.87% |
| Home Loan-Nepa laxmi | 4.87% - 8.37% |
| Shulav Aawas Karja | 4.87% - 6.87% |
| Shulav Aawas Karja | 4.87% - 7.37% |
| Real State Home Loan | 4.87% - 8.87% |
| Ghaderi Karja | 4.87% - 9.37% |
| Home Loan-Fixed Rate | 4.87% - 10.07% |
| Ghaderi Karja-Fixed Rate | 4.87% - 9.32% |
Business Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Export Finance (NPR) | 4.87% - 6.87% |
| Trust Receipt (NPR) | 4.87% - 8.87% |
| Industrial Loan | 4.87% - 9.37% |
| Working Capital | 4.87% - 9.87% |
| Mortgage Loan | 4.87% - 9.87% |
| Sajilo Byabasaya Karja | 4.87% - 9.87% |
| Sambriddha Byabasaya Karja | 4.87% - 9.12% |
| Laghu Udhyam Karja | 4.87% - 9.87% |
| Business Loan | 4.87% - 6.62% |
| 85th Annual Loan | 4.87% - 9.37% |
| Contract Loan | 4.87% - 8.53% |
| Growing Enterprises | 4.87% - 7.87% |
| Entrepreneurship | 4.87% - 6.69% |
| Permanent Working Capital | 4.87% - 9.87% |
Hire Purchase Loan
हायर पर्चेज कर्जा| Scheme | Interest Rate |
|---|---|
| Hire Purchase Loan | 4.87% - 9.37% |
| Hire Purchase Loan | 7.37% - 8.87% |
| Commercial vehicle Hire Purchase | 8.87% - 9.37% |
Share Loan
सेयर कर्जा| Scheme | Interest Rate |
|---|---|
| Share Loan | 4.87% - 9.87% |
Professional Loan
व्यावसायिक कर्जा| Scheme | Interest Rate |
|---|---|
| Professional Loan (Term) | 8.87% - 9.87% |
| Professiona Loan-Overdraft | 8.87% - 9.37% |
| Professional OD | 8.87% - 9.37% |
GoldLoan
सुन कर्जा| Scheme | Interest Rate |
|---|---|
| Gold- Silver Loan | 4.87% - 9.37% |
Personal loan
व्यक्तिगत कर्जा| Scheme | Interest Rate |
|---|---|
| Personal Term loan | 4.87% - 9.37% |
| Personal Term Loan | 4.87% - 9.87% |
| Fixed Rate Personal Term Loan | 4.87% - 10.32% |
| Personal Term loan | 4.87% - 8.87% |
Term Loan
अवधि कर्जा| Scheme | Interest Rate |
|---|---|
| Industrial Loan | 4.87% - 9.37% |
| Real Estate-Business Complex Loan | 4.87% - 9.87% |
EV loan
विद्युतीय गाडी कर्जा| Scheme | Interest Rate |
|---|---|
| Electrical Vehicle | 4.87% - 8.37% |
Auto Loan
अटो लोन-अन्य| Scheme | Interest Rate |
|---|---|
| Auto Loan | 4.87% - 9.37% |
| Auto Loan | 4.87% - 9.87% |
| Auto Loan-Nepalaxmi | 4.87% - 9.37% |
| Auto Loan-Professional | 4.87% - 8.37% |
| Fixed Rate Auto Loan | 4.87% - 9.32% |
Agriculture Loan
कृषि कर्जा| Scheme | Interest Rate |
|---|---|
| Agriculture Loan | 4.87% - 6.87% |
Deprived Sector
विपन्न क्षेत्र कर्जा| Scheme | Interest Rate |
|---|---|
| Institutional (Wholesale) - Revolving | 4.87% - 6.87% |
| Institutional (Retail) -Term Loan | 4.87% - 6.87% |
| Institutional (Wholesale) - Term loan | 4.87% - 6.87% |
| Institutional (Retail) - Revolving | 4.87% - 6.87% |
| Individual | 6.87% |
Over Draft (OD)
ओभरड्राफ्ट| Scheme | Interest Rate |
|---|---|
| Personal OD- Other | 4.87% - 9.87% |
Edu Loan- Others
शैक्षिक कर्जा-अन्य| Scheme | Interest Rate |
|---|---|
| Education Loan | 4.87% - 8.37% |
| Education Loan | 4.87% - 8.87% |
| Fixed Rate Education Loan | 4.87% - 8.07% |
Mortgage-Flexi
धितो-फ्लेक्सी कर्जा| Scheme | Interest Rate |
|---|---|
| Flexi Term Loan | 4.87% - 9.87% |
| Flexi Overdraft | 4.87% - 9.87% |
Other Loans
अन्य कर्जा| Scheme | Interest Rate |
|---|---|
| Loan against 1st class bank guarantee | 4.87% - 7.87% |
| Sahuliyatpurna Karja | 4.87% - 6.87% |
| Sewagrahi Karja | 4.87% - 9.87% |
| Sewagrahi Karja-Fixed Rate | 4.87% - 9.32% |
| Real Estate-Housing/Commercial | 4.87% - 8.87% |
| NBL pensioner | 4.87% - 8.37% |
Fixed Deposit Account
मुद्दती निक्षेप| Scheme | Interest Rate | Tenure |
|---|---|---|
| Fixed Deposit (Above 2 year Upto 5 Years) | 3.30% | 2 years |
Remittance FD
रेमिट्यान्स मुद्दती निक्षेप| Scheme | Interest Rate | Tenure |
|---|---|---|
| Remittance Fixed Deposit (Above Two Years- Up to 5 Years) | 4.30% | 2 years |
Institutional FD
संस्थागत मुद्दती निक्षेप| Scheme | Interest Rate | Tenure |
|---|---|---|
| Fixed Deposit (Above 1 year Upto 2 Year) | 2.75% | 1 Years |
Savings Account
बचत खाता| Scheme | Interest Rate | Tenure |
|---|---|---|
| Pioneer Savings | 3.00% | - |
| Special Savings | 2.77% | - |
| Earthquake Relief Savings | 2.77% | - |
| Sambandha Savings | 2.77% | - |
| Nagarik Bachat | 2.77% | - |
| Samriddha Nepal Abhiyan Savings | 2.77% | - |
| Green Savings | 2.77% | - |
| Normal Savings | 2.76% | - |
| Shubha Gyan Bachat | 2.76% | - |
| Sahayatri Bachat | 2.76% | - |
| Diamond Savings | 2.76% | - |
| Yuwa Bachat | 2.76% | - |
| Santati Savings | 2.76% | - |
| Investors' Savings | 2.76% | - |
| Social Security Savings | 2.76% | - |
No awards recorded for this bank yet.
No regulatory actions recorded for this bank.
Financial Reports
No open vacancies at this bank right now.
